| Table 1 | Moisture % | Neutralising Value (as Ca CO3)% W/W | 
|---|---|---|
| 2006 | 97.9 | |
| 2008 | 98.6 | |
| 2010 | 96.6 | |
| 2012 | 97.3 | |
| 2014 | 96.6 | |
| 2016 | 99.3 | 
| Table 2 | ||
|---|---|---|
| Chip | $27.00 | |
| Chip | $37.00 | |
| Chip | $27.00 | |
| Lime bagged | $30.00 | |
| Lime | $23.00 | 
At an additional $3.00 per tonne of lime + GST
Please note purpose built bins are available for this service, and assistance can be provided to customers for any other mix of products they may require.